Mortgage118 directory statistics
As of 21 October 2026, the Mortgage118 directory lists 5,090 UK mortgage brokers across 581 towns and cities. Mortgage118 is a directory, not a broker, and these figures describe the listings only. Figures refresh daily.
Directory at a glance on 21 October 2026
| Measure | Count |
|---|---|
| Listed brokers | 5,090 |
| Verified listings | 188 |
| Claimed listings | 189 |
| Lender profiles | 161 |
| Countries | 4 |
| Regions | 18 |
| Towns and cities | 581 |
Claimed listings are those managed by the firm itself; verified listings have passed our checks. See editorial standards for how listings are vetted.
Brokers by specialist niche on 21 October 2026
A broker can list more than one niche, so these counts overlap.
| Niche | Listed brokers |
|---|---|
| Residential | 4,270 |
| Buy to Let | 1,408 |
| First Time Buyer | 1,292 |
| Remortgage | 1,289 |
| Commercial | 539 |
| Bridging | 454 |
| Adverse Credit | 420 |
| Help to Buy | 389 |
| Second Charge | 369 |
| Limited Company | 353 |
| Development | 280 |
| Portfolio | 245 |
| HMO | 228 |
| Holiday Let | 182 |
| Self Build | 170 |
| Expat | 132 |
| Refurbishment | 119 |
| Auction | 110 |
| Foreign National | 97 |
| Mixed Use | 82 |
| Care Home | 47 |
| Land | 44 |
| Industrial | 20 |
| Hotel | 18 |
| Equity Release | 17 |
| Retail | 13 |
| Build to Rent | 1 |
| PBSA | 1 |
Last updated: 21 October 2026
See also: Editorial standards · How we make money · Complaints · Privacy